2023北京海淀区中考一分一段表公布 最新成绩排名
- 体育资讯
- 2024-12-22 18:35:39
- 2
650分及以上 | 205 | 205 |
649 | 91 | 296 |
648 | 95 | 391 |
647 | 115 | 506 |
646 | 109 | 615 |
645 | 158 | 773 |
644 | 175 | 948 |
643 | 202 | 1150 |
642 | 214 | 1364 |
641 | 247 | 1611 |
640 | 285 | 1896 |
639 | 288 | 2184 |
638 | 264 | 2448 |
637 | 290 | 2738 |
636 | 309 | 3047 |
635 | 308 | 3355 |
634 | 304 | 3659 |
633 | 294 | 3953 |
632 | 311 | 4264 |
631 | 311 | 4575 |
630 | 292 | 4867 |
629 | 273 | 5140 |
628 | 286 | 5426 |
627 | 277 | 5703 |
626 | 288 | 5991 |
625 | 302 | 6293 |
624 | 266 | 6559 |
623 | 281 | 6840 |
622 | 278 | 7118 |
621 | 256 | 7374 |
620 | 231 | 7605 |
619 | 260 | 7865 |
618 | 263 | 8128 |
617 | 230 | 8358 |
616 | 233 | 8591 |
615 | 200 | 8791 |
614 | 240 | 9031 |
613 | 222 | 9253 |
612 | 202 | 9455 |
611 | 211 | 9666 |
610 | 179 | 9845 |
609 | 186 | 10031 |
608 | 209 | 10240 |
607 | 180 | 10420 |
606 | 188 | 10608 |
605 | 134 | 10742 |
604 | 186 | 10928 |
603 | 181 | 11109 |
602 | 164 | 11273 |
601 | 158 | 11431 |
600 | 150 | 11581 |
599 | 149 | 11730 |
598 | 166 | 11896 |
597 | 159 | 12055 |
596 | 153 | 12208 |
595 | 128 | 12336 |
594 | 133 | 12469 |
593 | 128 | 12597 |
592 | 108 | 12705 |
591 | 120 | 12825 |
590 | 120 | 12945 |
589 | 117 | 13062 |
588 | 119 | 13181 |
587 | 115 | 13296 |
586 | 106 | 13402 |
585 | 105 | 13507 |
584 | 108 | 13615 |
583 | 100 | 13715 |
582 | 110 | 13825 |
581 | 123 | 13948 |
580 | 103 | 14051 |
579 | 96 | 14147 |
578 | 84 | 14231 |
577 | 99 | 14330 |
576 | 85 | 14415 |
575 | 97 | 14512 |
574 | 98 | 14610 |
573 | 77 | 14687 |
572 | 89 | 14776 |
571 | 77 | 14853 |
570 | 80 | 14933 |
569 | 75 | 15008 |
568 | 74 | 15082 |
567 | 60 | 15142 |
566 | 79 | 15221 |
565 | 71 | 15292 |
564 | 82 | 15374 |
563 | 78 | 15452 |
562 | 77 | 15529 |
561 | 77 | 15606 |
560 | 71 | 15677 |
559 | 44 | 15721 |
558 | 64 | 15785 |
557 | 58 | 15843 |
556 | 64 | 15907 |
555 | 51 | 15958 |
554 | 58 | 16016 |
553 | 64 | 16080 |
552 | 68 | 16148 |
551 | 65 | 16213 |
550 | 55 | 16268 |
549 | 52 | 16320 |
548 | 56 | 16376 |
547 | 55 | 16431 |
546 | 66 | 16497 |
545 | 51 | 16548 |
544 | 57 | 16605 |
543 | 48 | 16653 |
542 | 47 | 16700 |
541 | 51 | 16751 |
540 | 35 | 16786 |
539 | 36 | 16822 |
538 | 34 | 16856 |
537 | 34 | 16890 |
536 | 37 | 16927 |
535 | 34 | 16961 |
534 | 40 | 17001 |
533 | 23 | 17024 |
532 | 33 | 17057 |
531 | 27 | 17084 |
530 | 38 | 17122 |
529 | 28 | 17150 |
528 | 27 | 17177 |
527 | 41 | 17218 |
526 | 33 | 17251 |
525 | 28 | 17279 |
524 | 31 | 17310 |
523 | 26 | 17336 |
522 | 17 | 17353 |
521 | 32 | 17385 |
520 | 22 | 17407 |
519 | 17 | 17424 |
518 | 22 | 17446 |
517 | 25 | 17471 |
516 | 18 | 17489 |
515 | 18 | 17507 |
514 | 24 | 17531 |
513 | 21 | 17552 |
512 | 28 | 17580 |
511 | 16 | 17596 |
510 | 17 | 17613 |
509 | 10 | 17623 |
508 | 12 | 17635 |
507 | 12 | 17647 |
506 | 18 | 17665 |
505 | 21 | 17686 |
504 | 12 | 17698 |
503 | 18 | 17716 |
502 | 17 | 17733 |
501 | 15 | 17748 |
500 | 11 | 17759 |
499 | 19 | 17778 |
498 | 17 | 17795 |
497 | 16 | 17811 |
496 | 9 | 17820 |
495 | 10 | 17830 |
494 | 13 | 17843 |
493 | 16 | 17859 |
492 | 12 | 17871 |
491 | 11 | 17882 |
490 | 13 | 17895 |
489 | 6 | 17901 |
488 | 8 | 17909 |
487 | 8 | 17917 |
486 | 11 | 17928 |
485 | 16 | 17944 |
484 | 12 | 17956 |
483 | 6 | 17962 |
482 | 6 | 17968 |
481 | 9 | 17977 |
480 | 9 | 17986 |
479 | 6 | 17992 |
478 | 19 | 18011 |
477 | 7 | 18018 |
476 | 6 | 18024 |
475 | 9 | 18033 |
474 | 6 | 18039 |
473 | 11 | 18050 |
472 | 7 | 18057 |
471 | 8 | 18065 |
470 | 3 | 18068 |
469 | 8 | 18076 |
468 | 9 | 18085 |
467 | 3 | 18088 |
466 | 5 | 18093 |
465 | 7 | 18100 |
464 | 7 | 18107 |
463 | 5 | 18112 |
462 | 8 | 18120 |
461 | 4 | 18124 |
460 | 8 | 18132 |
459 | 9 | 18141 |
458 | 3 | 18144 |
457 | 11 | 18155 |
456 | 7 | 18162 |
455 | 7 | 18169 |
454 | 2 | 18171 |
453 | 3 | 18174 |
452 |
| 18174 |
451 | 6 | 18180 |
450 | 7 | 18187 |
449 | 5 | 18192 |
448 |
| 18192 |
447 | 2 | 18194 |
446 | 3 | 18197 |
445 | 4 | 18201 |
444 | 2 | 18203 |
443 | 5 | 18208 |
442 | 3 | 18211 |
441 | 9 | 18220 |
440 | 4 | 18224 |
439 | 6 | 18230 |
438 | 4 | 18234 |
437 | 5 | 18239 |
436 | 2 | 18241 |
435 | 4 | 18245 |
434 | 2 | 18247 |
433 | 3 | 18250 |
432 | 3 | 18253 |
431 | 5 | 18258 |
430 | 3 | 18261 |
429 | 3 | 18264 |
428 | 5 | 18269 |
427 | 3 | 18272 |
426 | 3 | 18275 |
425 | 4 | 18279 |
424 | 4 | 18283 |
423 | 1 | 18284 |
422 | 1 | 18285 |
421 | 2 | 18287 |
420 | 1 | 18288 |
419 | 1 | 18289 |
418 | 3 | 18292 |
417 | 4 | 18296 |
416 | 3 | 18299 |
415 | 3 | 18302 |
414 | 7 | 18309 |
413 | 3 | 18312 |
412 | 1 | 18313 |
411 | 2 | 18315 |
410 | 1 | 18316 |
409 | 1 | 18317 |
408 | 1 | 18318 |
407 | 1 | 18319 |
406 | 1 | 18320 |
405 | 1 | 18321 |
404 | 2 | 18323 |
403 | 3 | 18326 |
402 |
| 18326 |
401 | 2 | 18328 |
400 |
| 18328 |
400分以下 | 825 | 19153 |
有话要说...